| Unit# | SF | Price | Est. Semi-Annual |
| 201 | 1361 | 275,000 | 357.93 |
| 202 | 1441 | 295,000 | 387.65 |
| 301 | 1429 | SOLD | |
| 302 | 1507 | 297,500 | 396.36 |
| 401 | 1420 | 289,900 | 380.47 |
| 402 | 1515 | 310,000 | 398.15 |
| 702 | 1231 | SOLD | |
| 801 | 1230 | SOLD | |
| 1101 | 1596 | SOLD | |
| 1201 | 1193 | SOLD | |
| 1301 | 1536 | 669,900 | TBD |
| 1401 | 2718 | 1,049,900 | TBD |
| 1501 | 5082 | 1,499,900 | TBD |
All information is believed to be accurate, however, it is not guaranteed. Availability may change due to factors out of the builder's control. Prices are subject to change without notice
- introduction
- units & pricing
- features
- floorplans
- builder info
- neighborhood
- directions
- request materials