unittotal sq.ft.pricedirectioncondo fee
2nd Floor
200 1527 $308,122 NE $168.72
201 1616 $320,552 NW $178.55
202 1330 $259,200 W $146.95
203 1349 SOLD W $145.74
204 1349 SOLD W $145.74
205 1078 $238,639 W $119.10
206 1218 SOLD W $134.58
207 1537 SOLD SW $169.82
208 1186 SOLD SE $131.04
209 1193 SOLD E $131.81
210 1211 SOLD E $133.80
3rd Floor
300 1527 $307,009 NE $168.72
301 1616 $341,949 NW $178.55
302 1330 $272,317 W $146.95
303 1349 SOLD W $145.74
304 1349 SOLD W $145.74
305 1078 $255,324 W $119.10
306 1218 SOLD W $134.58
307 1537 $378,022 SW $169.82
308 1186 SOLD SE $131.04
309 1193 SOLD E $131.81
310 1211 SOLD E $133.80
4th Floor
400 1527 $317,009 NE $168.72
401 1616 $352,680 NW $178.55
402 1330 $281,515 W $146.95
403 1349 SOLD W $145.74
404 1349 $281,785 W $145.74
405 1078 $282,071 W $119.10
406 1218 $313,717 W $134.58
407 1537 SOLD SW $169.82
408 1186 SOLD SE $131.04
409 1193 SOLD E $131.81
410 1211 SOLD E $133.80
5th Floor
500 1527 $332,509 NE $168.72
501 1616 $363,810 NW $178.55
502 1330 $293,737 W $146.95
503 1349 SOLD W $145.74
504 1349 $293,725 W $145.74
505 1078 SOLD W $119.10
506 1218 SOLD W $134.58
507 1537 SOLD SW $169.82
508 1186 SOLD SE $131.04
509 1193 SOLD E $131.81
510 1211 SOLD E $133.80
6th Floor
600 1527 $337,009 NE $168.72
601 1616 SOLD NW $178.55
602 1330 $303,397 W $146.95
603 1349 SOLD W $145.74
604 1349 SOLD W $145.74
605 1078 SOLD W $119.10
606 1218 SOLD W $134.58
607 1537 SOLD SE $169.82
608 1186 SOLD SE $131.04
609 1193 SOLD E $131.81
610 1211 SOLD E $133.80

NOTE: Every condominium price includes one garage space, one storage space and two full baths. All units except 3 include a balcony.

All information is believed to be accurate, however, it is not guaranteed. Availability may change due to factors out of the builder's control. Prices are subject to change without notice