Remaining Units
| UNIT/LEVEL | PRICE | SQUARE FEET | CONDO FEE | PARKING |
|---|---|---|---|---|
| Unit #1 | ||||
| 1001 (Penthouse) | $899,000 | 3,100 | $877.92 | 2 GARAGE |
| Unit #18 | ||||
| 918 | $269,900 | 950 | $266.04 | 1 OUTDOOR |
| Unit #20 | ||||
| 1020 (Penthouse) | $490,434 | 1,655 | $451.42 | 1 GARAGE |
All information is believed to be accurate, however, it is not guaranteed. Availability may change due to factors out of the builder's control. Prices are subject to change without notice
- introduction
- units & pricing
- features
- floorplans
- builder info
- neighborhood
- directions
- request materials

