| Unit | Sq. Ft | Condo Fee | Conv. All. | Price | |
| 1st Floor | |||||
| 101 | 1150 | $218.50 | $3,680 | $147,430 | |
| 102 | 1020 | $193.80 | $3,260 | $130,810 | |
| 2nd Floor | |||||
| 201 | 1020 | $193.80 | $3,260 | $140,960 | |
| 202 | SOLD | ||||
| 203 | SOLD | ||||
| 204 | 1450 | $275.50 | $4,640 | $200,390 | |
| 205 | 1720 | $326.80 | $5,500 | $237,700 | |
| 206 | 1601 | $304.20 | $5,120 | $221,255 | |
| 3rd Floor | |||||
| 301 | SOLD | ||||
| 302 | SOLD | ||||
| 303 | SOLD | ||||
| 304 | 1450 | $275.50 | $4,640 | $207,640 | |
| 305 | 1720 | $326.80 | $5,500 | $246,300 | |
| 306 | 1601 | $304.20 | $5,120 | $229,290 | |
| 4th Floor | |||||
| 401 | 1020 | $193.80 | $3,260 | $156,260 | |
| 402 | SOLD | ||||
| 403 | SOLD | ||||
| 404 | 1450 | $275.50 | $4,640 | $222,140 | |
| 405 | 1720 | $326.80 | $5,500 | $263,500 | |
| 406 | 1601 | $304.20 | $5,120 | $245,270 | |
| 5th Floor | |||||
| 501 | SOLD | ||||
| 502 | SOLD | ||||
| 503 | SOLD | ||||
| 504 | SOLD | ||||
| 505 | 1720 | $326.80 | $5,500 | $280,700 | |
| 506 | 1601 | $304.20 | $5,120 | $261,280 | |
All information is believed to be accurate, however, it is not guaranteed. Availability may change due to factors out of the builder's control. Prices are subject to change without notice
- introduction
- units & pricing
- features
- floorplans
- builder info
- neighborhood
- directions
- request materials

